Back   Networks list

List of CLOSED seismic stations

Station name Station code Seismological
center code
ON date,
dd.mm.yyyy
OFF date,
dd.mm.yyyy
Lat,
deg. N
Lon,
deg. E
Elev.,
ì.
Soil
intern. regional


Strong mouton stations
Station name Station code Seismological
center code
ON date,
dd.mm.yyyy
OFF date,
dd.mm.yyyy
Lat,
deg. N
Lon,
deg. E
Elev.,
ì.
Soil
intern. regional
1 Avacha AVH.SM AVH KAGSR 06.09.2011 31.12.2015 53.264 158.74 942
2 Aktash AKAR.SM ÀÊAR ASGSR 02.01.2001 31.12.2012 50.325 87.621 1421
3 Aradan ARDR.SM ARDR ASGSR 10.05.2012 01.01.2021 52.580 93.428 958
4 Akhty AKT.SM AHT DAGSR 04.06.1974 17.10.2010 41.479 47.7148 1115
5 Berchikul BRCR.SM BRCR ASGSR 01.01.2013 14.06.2019 55.635 88.2994 381
6 Botlikh BTLR.SM BTL DAGSR 19.11.1994 28.06.2010 42.665 46.2192 970
7 Bujnaksk BUJR.SM BUJ DAGSR 13.09.2000 31.12.2011 42.821 47.1039 480
8 Vladikavkaz VLKR.SM VLKG NOGSR 26.09.2010 09.04.2019 43.047 44.6773 680
9 Vysotnaya - VST KAGSR 28.02.2014 31.08.2022 53.025 158.672 115
10 Gorno-Altaysk (Administration) GASM.SM GASM ASGSR 18.10.2017 17.11.2017 51.959 85.96 298
11 Gornyy GRNR.SM ÃÐÍ SAGSR 01.12.1978 13.08.2005 50.757 136.44 512
12 Gunib GNBR.SM GNB DAGSR 07.07.1999 19.09.2008 42.389 46.9638 1210
13 Dubki DBC.SM DBC DAGSR 01.03.1975 01.11.2008 43.022 46.841 850
14 Dylym DLMR.SM DLM DAGSR 08.09.1974 31.12.2011 43.073 46.6187 660
15 Zeya ZEA.SM ÇÅß SAGSR 01.06.1976 31.12.2015 53.757 127.286 273
16 Kasumkent KSMR.SM KSM DAGSR 01.10.1987 31.12.2011 41.602 48.1246 930
17 Kiyzas KIYZ.SM KIYZ ASGSR 26.12.2014 21.03.2021 53.558 87.759 247
18 Manas MNSR.SM MNS DAGSR 28.12.1999 11.01.2010 42.706 47.7171 -20
19 Mayak - MPP KAGSR 18.11.2010 31.12.2020 52.887 158.704 130
20 Lighthouse 'Africa' - AFR KAGSR 01.01.1983 31.12.2007 56.183 163.35 8
21 Lighthouse 'Kronotskii' - KRO KAGSR 01.01.1983 31.12.2008 54.746 162.109 40
22 Lighthouse 'Kruglyy' - KRL KAGSR 01.01.1983 01.01.2012 52.071 158.325 30
23 Lighthouse 'Petropavlovskii' - MPT KAGSR 01.01.1980 17.11.2010 52.888 158.709 79
24 Mina MINR.SM MINR ASGSR 01.01.2013 21.10.2019 54.978 94.1271 544
25 Morskoy port - UK3 KAGSR 25.12.2009 04.10.2016 56.222 162.523 4
26 Nizhneangarsk NIZ.SM Í-À BAGSR 21.10.1961 16.02.2017 55.775 109.542 509
27 Nikolaevsk-na-Amure NKL.SM ÍÊË SAGSR 01.07.1970 12.08.2016 53.146 140.681 15
28 Novikovo - NOV SAGSR 27.09.2013 15.05.2020 46.365 143.365 9
29 Severo-Kurilsk SKR.SM ÑÂÊ SAGSR 01.03.1958 31.05.2011 50.670 156.117 22
30 Soloneshenskaya SLNR.SM SLN ASGSR 18.10.2003 01.01.2020 49.777 88.467 2057
31 Taylep TAIL.SM TAIL ASGSR 29.12.2015 31.12.2020 53.448 87.197 245
32 Ternei TEY.SM ÒÐÍ SAGSR 01.02.1982 09.10.2011 45.062 136.601 44
33 Teeli TEL.SM TEL ASGSR 05.03.2018 28.05.2022 51.024 90.195 992
34 Uncukul UNCR.SM UNC DAGSR 01.02.1984 31.12.2011 42.716 46.7929 780
35 Uoyan YOA.SM ÓÍ BAGSR 21.01.1980 04.08.2018 56.134 111.724 503
36 Urkarakh URKR.SM URK DAGSR 01.02.1998 20.06.2012 42.165 47.631 1330
37 Khapcheranga KPC.SM ÕÏ× BAGSR 25.12.1968 13.06.2022 49.704 112.378 1067
38 Khodutka - KDT KAGSR 01.01.1985 01.10.2007 51.809 158.078 20
39 Ekimñhan EKMR.SM ÝÊÌ SAGSR 01.12.1979 21.09.2015 53.073 132.949 530

Back   Networks list