|
Network code
|
Departments name |
Number of stations
|
| Network of stations Geophysical Survey RAS |
|
OBGSR | Obninsk Seismological Centre, Geophysical Survey, Russian Academy of Sciences | 71 |
|
OBGSR:VMGSR | Laboratory of Deep Structure, Geodynamics and Seismic Monitoring named after Prof. A.P. Tarkov of Voronezh State University, Voronezh | 2 |
|
ASGSR | Altay-Sayan Regional Seismological Centre, Novosibirsk, Geophysical Survey, Russian Academy of Sciences | 96 |
|
KAGSR | Kamchatka Regional Seismological Centre, Petropavlovsk-Kamchatskiy, Geophysical Survey, Russian Academy of Sciences | 100 |
|
SAGSR | Sakhalin Regional Seismological Centre, Yuzhno-Sakhalinsk, Geophysical Survey, Russian Academy of Sciences | 55 |
|
NEGSR | North-East Regional Seismological Centre, Magadan, Geophysical Survey, Russian Academy of Sciences | 16 |
|
DAGSR | Dagestan Regional Seismological Centre, Makhachkala, Geophysical Survey, Russian Academy of Sciences | 18 |
|
NOGSR | North Osetia (Alania) Regional Seismological Centre, Vladikavkaz, Geophysical Survey, Russian Academy of Sciences | 14 |
|
KOGSR | Kola Regional Seismological Centre, Apatity, Geophysical Survey, Russian Academy of Sciences | 9 |
|
BAGSR | Baykal Regional Seismological Centre, Irkutsk, Geophysical Survey, Russian Academy of Sciences | 47 |
|
YAGSR | Yakut (Sakha) Regional Seismological Centre, Yakutsk, Geophysical Survey, Russian Academy of Sciences | 20 |
|
BUGSR | Buryat Regional Seismological Centre, Ulan-Ude, Geophysical Survey, Russian Academy of Sciences | 9 |
| Network of stations of other organizations |
|
MIRAS | Mining Institute, Ural Branch, Russian Academy of Science, Perm | 6 |
|
FCIAR | Federal Center for Integrated Arctic Research, Arkhangelsk | 8 |
|
IDG | Institute of Dynamics of Geosphere, Russian Academy of Sciences, Moscow | 7 |